Please find here all AltoStar® Consumables relevant for the AltoStar® Molecular Diagnostic Workflow. For optimized consumables managment all material is carefully selected and specially tailored (e.g., barcode) to the needs of each part of the workflow. Contact our sales representatives and fix a standing order related to your needs.
To get an overview of the AltoStar® consumables, please click on the dropdown menu symbol
and select the appropriate consumable.
Description | AltoStar® Processing Plate, 96 Deep Well Storage Microplate, 2.0 ml round wells |
Order No. | VK000001 |
Shipping Unit | 50 |
Description | AltoStar® Eluate Plate 96 well semi-skirted PCR Plate, with cut corner A12, clear wells, black frame |
Order No. | VK000003 |
Shipping Unit | 50 |
Description | AltoStar® Eluate Plate Sealing Foil “THIS SIDE UP” |
Order No. | VK000004 |
Shipping Unit | 100 |
Description | Hard-Shell® PCR Plate 96-Well, Low-Profile, Semi-Skirted, Clear shell, White well – barcoded |
Order No. | VK000005 |
Shipping Unit | 25 |
Description | AltoStar® PCR Plate Sealing Foil “THIS SIDE UP |
Order No. | VK000006 |
Shipping Unit | 100 |
Description | CO-RE Tips, 8 x 480 High Volume Tips (1000 µl) with Filters |
Order No. | VK000007 |
Shipping Unit | 3840 |
Description | CO-RE Tips, 12 x 480 Standard Volume Tips (300 µl) with Filters |
Order No. | VK000008 |
Shipping Unit | 5760 |
Description | Tube 5 ml, 92 x 15.3 mm (round), PP, with altona Diagnostics barcode |
Order No. | VK000002 |
Shipping Unit | 100 |
Description | Sterilbag, Bag Type 60 – Autoclave 134 °C |
Order No. | VK000009 |
Shipping Unit | 500 |
Description | Secondary Sample Tube, 7 ml with cap, 82×13 mm |
Order No. | VK000010 |
Shipping Unit | 1000 |
Description | Ribbed plug (Lamellenstopfen) PE, Ø 13 mm with high grip, for secondary sample tubes |
Order No. | VK000011 |
Shipping Unit | 2500 |
Description | AltoStar® Container Re-Sealing Foil for the AltoStar® Purification Kit 1.5 containers |
Order No. | VK000021 |
Shipping Unit | 120 |
Description | Screw cap for micro tubes, red |
Order No. | VK000012 |
Shipping Unit | 500 |
Description | Screw Cap – blue (cap for Master A) |
Order No. | VK000013 |
Shipping Unit | 500 |
Description | Screw cap for micro tubes, orange |
Order No. | VK000014 |
Shipping Unit | 500 |
Description | Screw cap for micro tubes, purple |
Order No. | VK000015 |
Shipping Unit | 500 |
Description | Screw cap for micro tubes, white |
Order No. | VK000016 |
Shipping Unit | 500 |
Description | Dymo Durable Labels, 57×32 mm |
Order No. | VK000019 |
Shipping Unit | 1000 |
Description | Tube, 2 ml, PP, transparent, without cap |
Order No. | VK000020 |
Shipping Unit | 500 |
Description | All consumables to get started |
Order No. | SK16 |
Delivery | On a shrink-wrapped Euro-pallet by shipping agency |
The AltoStar® Plate Sealer is a semi-automatic sheet heat sealer compatible with a wide range of seals and microplates, PCR and assay plates, as well as storage plates of differing designs and heights (PX1 PCR Plate Sealer, Bio-Rad). With variable temperature and time settings, sealing conditions are easily optimised to produce a 100% seal, eliminating sample loss.
Order No. | EA05149 |
Process Safety | Recommended for AltoStar® Molecular Diagnostic Workflow |
The solid laboratory table for AltoStar® workplace set-up is combined with a cabinet. The table has a loading weight of at least 300 kg. The Sit-Stand Combo Arm holds a monitor, bar-code scanner, keyboard, wrist rest and mouse on the same arm, providing easy, single-motion height adjustment.
Order No. | TA16 |
Process Safety | Recommended for AltoStar® Molecular Diagnostic Workflow |
Prior installation please ask for | Pre-Installation Guide AltoStar® Automation System AM16 with table TA16 |
Release date: 2022-03
altona Diagnostics GmbH
Mörkenstr. 12
22767 Hamburg, Germany
altona Diagnostics GmbH
Mörkenstr. 12
22767 Hamburg, Germany